Your Current ZIP | Change
Enter new 5-digit ZIP Code below: Submit
In the Community About Us Careers Branch/ATM Locator Go
> About Us > Dividend History Text Size

About Us


Shareholder/Stock Information

Dividend History

Charter One Financial, Inc. Dividend History

Charter One Financial, Inc. Dividend History
(adjusted for stock splits & dividends through 9/30/02)
Per Share Amount
Ex-Div Date Record Date Payable Date As Originally Paid Adjusted for Stock Splits/Divs Type
08/04/04 08/06/04 08/20/04 $.2900 $.2900 Cash
05/04/04 05/06/04 05/20/04 $.2900 $.2900 Cash
02/04/04 02/06/04 02/20/04 $.2600 $.2600 Cash
11/04/03 11/06/03 11/20/03 $.2600 $.2600 Cash
08/04/03 08/06/03 08/20/03 $.2600 $.2600 Cash
05/02/03 05/06/03 05/20/03 $.2400 $.2400 Cash
02/04/03 02/06/03 02/20/03 $.2200 $.2200 Cash
11/04/02 11/06/02 11/20/02 $.2200 $.2200 Cash
09/11/02 09/13/02 09/30/02 5% Stock Dividend
08/02/02 08/06/02 08/20/02 $.2200 $.2095 Cash
05/02/02 05/06/02 05/20/02 $.2200 $.2095 Cash
02/04/02 02/06/02 02/20/02 $.2000 $.1905 Cash
11/02/01 11/06/01 11/20/01 $.2000 $.1905 Cash
09/12/01 09/14/01 09/28/01 5% Stock Dividend
08/02/01 08/06/01 08/20/01 $.2000 $.1814 Cash
05/03/01 05/07/01 05/21/01 $.2000 $.1814 Cash
02/02/01 02/06/01 02/20/01 $.1800 $.1633 Cash
11/01/00 11/03/00 11/20/00 $.1800 $.1633 Cash
09/12/00 09/14/00 09/30/00 5% Stock Dividend
08/03/00 08/07/00 08/21/00 $.1800 $.1555 Cash
05/08/00 05/10/00 05/22/00 $.1800 $.1555 Cash
02/03/00 02/07/00 02/22/00 $.1600 $.1382 Cash
11/04/99 11/08/99 11/22/99 $.1600 $.1382 Cash
09/10/99 09/14/99 09/30/99 5% Stock Dividend
08/04/99 08/06/99 08/20/99 $.1600 $.1316 Cash
05/03/99 05/05/99 05/20/99 $.1600 $.1316 Cash
02/03/99 02/05/99 02/22/99 $.1400 $.1152 Cash
11/04/98 11/06/98 11/20/98 $.1400 $.1152 Cash
09/10/98 09/14/98 09/30/98 5% Stock Dividend
08/04/98 08/06/98 08/20/98 $.1400 $.1097 Cash
05/21/98 05/06/98 05/20/98 2 for 1 Stock Split
05/04/98 05/06/98 05/20/98 $.2800 $.1097 Cash
02/04/98 02/06/98 02/20/98 $.2500 $.0979 Cash
11/04/97 11/06/97 11/20/97 $.2500 $.0979 Cash
10/15/97 10/17/97 10/31/97 5% Stock Dividend
08/04/97 08/06/97 08/20/97 $.2500 $.0933 Cash
05/06/97 05/08/97 05/20/97 $.2500 $.0933 Cash
02/03/97 02/05/97 02/19/97 $.2300 $.0858 Cash
10/30/96 11/01/96 11/18/96 $.2300 $.0858 Cash
09/11/96 09/13/96 09/30/96 5% Stock Dividend
08/05/96 08/07/96 08/19/96 $.2300 $.0817 Cash
05/01/96 05/03/96 05/20/96 $.2300 $.0817 Cash
02/01/96 02/05/96 02/21/96 $.2000 $.0711 Cash
10/31/95 11/02/95 11/21/95 $.2000 $.0711 Cash
08/03/95 08/07/95 08/22/95 $.1900 $.0675 Cash
05/02/95 05/08/95 05/23/95 $.1900 $.0675 Cash
01/25/95 01/31/95 02/14/95 $.1700 $.0604 Cash
10/28/94 11/03/94 11/18/94 $.1700 $.0604 Cash
07/26/94 08/01/94 08/16/94 $.1500 $.0533 Cash
05/03/94 05/09/94 05/24/94 $.1500 $.0533 Cash
01/26/94 02/01/94 02/15/94 $.1200 $.0426 Cash
11/22/93 11/01/93 11/19/93 3 for 2 Stock Split
10/26/93 11/01/93 11/19/93 $.1800 $.0426 Cash
07/27/93 08/02/93 08/17/93 $.1600 $.0379 Cash
05/04/93 05/10/93 05/26/93 $.1600 $.0379 Cash
01/27/93 02/02/93 02/17/93 $.1200 $.0284 Cash
10/27/92 11/02/92 11/17/92 $.1200 $.0284 Cash
07/28/92 08/03/92 08/18/92 $.1200 $.0284 Cash
05/28/92 05/06/92 05/27/92 3 for 2 Stock Split
04/30/92 05/06/92 05/27/92 $.1800 $.0284 Cash
01/29/92 02/04/92 02/19/92 $.1600 $.0253 Cash
10/29/91 11/04/91 11/19/91 $.1600 $.0253 Cash
07/23/91 07/29/91 08/13/91 $.1600 $.0253 Cash
05/01/91 05/07/91 05/21/91 $.1600 $.0253 Cash
02/05/91 02/11/91 02/26/91 $.1500 $.0237 Cash
10/23/90 10/29/90 11/14/90 $.1500 $.0237 Cash
07/24/90 07/30/90 08/15/90 $.1400 $.0221 Cash
05/03/90 05/09/90 05/23/90 $.1400 $.0221 Cash
02/01/90 02/07/90 02/21/90 $.1300 $.0205 Cash
10/24/89 10/30/89 11/15/89 $.1300 $.0205 Cash
07/25/89 07/31/89 08/16/89 $.1200 $.0190 Cash
05/11/89 05/17/89 05/31/89 $.1200 $.0190 Cash
01/25/89 01/31/89 02/17/89 $.1100 $.0174 Cash
10/26/88 11/01/88 11/18/88 $.1100 $.0174 Cash

Site Map  |  Privacy  |  Security  |  Terms of Use
© Copyright 2008 Citizens Financial Group. All rights reserved.
Charter One is a division of RBS Citizens, N.A.